See exactly how much you take home in every state. State income taxes vary from 0% to 11% — find out what that means for your paycheck.
| State | Tax Type | Rate | ~$75k Take-Home* | Calculator |
|---|---|---|---|---|
| 🤠 Texas | No income tax | 0% | ~$55,800 | Calculate |
| 🌴 Florida | No income tax | 0% | ~$55,800 | Calculate |
| 🎰 Nevada | No income tax | 0% | ~$55,800 | Calculate |
| 🌲 Washington | No income tax | 0% | ~$55,800 | Calculate |
| 🎸 Tennessee | No income tax | 0% | ~$55,800 | Calculate |
| 🦬 Wyoming | No income tax | 0% | ~$55,800 | Calculate |
| 🦅 South Dakota | No income tax | 0% | ~$55,800 | Calculate |
| 🐻 Alaska | No income tax + no sales tax | 0% | ~$55,800 | Calculate |
| 🏔️ New Hampshire | No income tax on wages | 0% | ~$55,800 | Calculate |
| 🌾 North Dakota | Near-flat (HB 1158) | ~1.1% | ~$55,200 | Calculate |
| 🌵 Arizona | Flat tax | 2.5% | ~$54,400 | Calculate |
| 🌰 Ohio | 0% / 2.75% flat above $26k | 0–2.75% | ~$54,500 | Calculate |
| 🎷 Louisiana | Flat tax | 3% | ~$54,100 | Calculate |
| 🔔 Pennsylvania | Flat + local EIT | 3.07% | ~$53,400 | Calculate |
| 🌽 Iowa | Flat tax | 3.8% | ~$53,600 | Calculate |
| 🏎️ Indiana | Flat + county | 3.05% + county | ~$52,400 | Calculate |
| 🏇 Kentucky | Flat tax | 4% | ~$53,400 | Calculate |
| ⛰️ Colorado | Flat tax | 4.4% | ~$53,200 | Calculate |
| 🚗 Michigan | Flat tax | 4.25% | ~$52,900 | Calculate |
| 🌲 North Carolina | Flat tax | 4.5% | ~$52,400 | Calculate |
| ⛷️ Utah | Flat tax | 4.55% | ~$53,100 | Calculate |
| 🌽 Nebraska | Near-flat (LB 754) | ~4.55% | ~$53,100 | Calculate |
| 🌪️ Oklahoma | Flat tax | 4.75% | ~$53,000 | Calculate |
| 🌸 Mississippi | Flat tax | 4.7% | ~$53,000 | Calculate |
| 🏙️ Illinois | Flat tax | 4.95% | ~$52,400 | Calculate |
| 🍑 Georgia | Flat tax | 5.49% | ~$52,300 | Calculate |
| 🦃 Massachusetts | Flat tax | 5% | ~$52,100 | Calculate |
| 💎 Idaho | Flat tax (2023 reform) | 5.8% | ~$52,400 | Calculate |
| 🏔️ Montana | Near-flat (2 brackets) | 4.7%–5.9% | ~$51,900 | Calculate |
| 🌿 Alabama | Progressive | 2%–5% | ~$53,100 | Calculate |
| 💎 Arkansas | Progressive | 2%–4.9% | ~$53,000 | Calculate |
| 🎓 Connecticut | Progressive | 3%–6.99% | ~$53,000 | Calculate |
| 🏛️ Delaware | Progressive · No Sales Tax | 0%–6.6% | ~$52,100 | Calculate |
| 🌻 Kansas | Progressive (2 brackets) | 3.1%–5.7% | ~$52,200 | Calculate |
| 🦞 Maine | Progressive · SS exempt | 5.8%–7.15% | ~$52,000 | Calculate |
| 🦀 Maryland | Progressive + county tax | 2%–5.75% + county | ~$49,900 | Calculate |
| ❄️ Minnesota | Progressive | 5.35%–9.85% | ~$51,800 | Calculate |
| 🦅 Missouri | Progressive | 1.5%–4.7% | ~$53,100 | Calculate |
| 🌿 New Jersey | Progressive | 1.4%–10.75% | ~$53,200 | Calculate |
| 🌵 New Mexico | Progressive · SS exempt | 1.7%–5.9% | ~$53,000 | Calculate |
| 🗽 New York | Progressive + NYC local | 4%–10.9% | ~$51,200 | Calculate |
| 🌲 Oregon | Progressive | 4.75%–9.9% | ~$51,000 | Calculate |
| ⚓ Rhode Island | Progressive | 3.75%–5.99% | ~$53,300 | Calculate |
| 🌴 South Carolina | Progressive | 0%–6.5% | ~$52,600 | Calculate |
| 🍁 Vermont | Progressive | 3.35%–8.75% | ~$53,400 | Calculate |
| 🏛️ Virginia | Progressive | 2%–5.75% | ~$52,600 | Calculate |
| ⛏️ West Virginia | Progressive | 2.36%–5.12% | ~$52,800 | Calculate |
| 🧀 Wisconsin | Progressive | 3.5%–7.65% | ~$51,800 | Calculate |
| 🌺 Hawaii | Progressive | 1.4%–11% | ~$50,500 | Calculate |
| 🌊 California | Progressive | 1%–13.3% | ~$50,500 | Calculate |
*Approximate annual take-home for single filer, $75,000 gross salary, standard deduction only, biweekly pay. Use the individual calculator for your exact numbers including pre-tax deductions, different filing status, or hourly pay.
Nine states have no state income tax on wages: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. Alaska is the only state with neither income tax nor state sales tax. New Hampshire eliminated its investment income tax in 2025, making it fully income-tax-free. Residents of all nine states pay only federal income tax, Social Security (6.2%), and Medicare (1.45%).
Hawaii has the highest top marginal rate at 11% (on income above $200,000 for single filers). California has the most famous top rate at 13.3%, but that only kicks in above $1 million — for most workers earning under $200,000, California's effective rate is 6–9%. For typical workers earning $75,000–$150,000, Oregon (9.9%), Minnesota (9.85%), and Vermont (8.75%) often impose the highest effective state income tax burden.
On a $75,000 salary (single), Texas residents take home roughly $5,300 more per year than California residents. On $100,000, the difference is approximately $7,000–$8,000. On $200,000, the gap exceeds $18,000. Use the calculators above to compare any specific income level.
Arizona (2.5%), Louisiana (3%), Pennsylvania (3.07%), Iowa (3.8%), Kentucky (4%), Indiana (3.05%), and Colorado (4.4%) all have simple flat-rate taxes — one rate applied to all taxable income regardless of how much you earn. Massachusetts (5%) and Michigan (4.25%) also use flat rates. North Dakota is the most extreme: a near-flat ~1.1% on federal taxable income following its 2023 HB 1158 reform.
Yes. The One Big Beautiful Bill's overtime exemption only applies to federal income tax. All states still tax overtime pay at normal state rates. Use our Overtime Tax Calculator to see both your federal savings and remaining state taxes together.
Generally you pay income taxes to the state where you physically work, not where you live — with a credit from your home state to avoid double taxation. Some state pairs have reciprocity agreements (e.g., Virginia and DC, Maryland and DC, Pennsylvania and New Jersey) where you only pay your home state's tax. New York has a strict "convenience of employer" rule that may apply to remote workers. Consult a tax professional for cross-state situations.